Double Facer
Technical parameters
| Parameter | Specification |
| Working temperature | 160–200℃ |
| Steam pressure | 0.8–1.3MPa |
| Air source pressure | 0.6–0.9MPa |
| Cooling section length | 5m |
| Heating plate quantity | 14 pieces |
| Pressure shoes | 5 pieces |
| Hydraulic system pressure | 6–8MPa |
Roller diameter parameters
| Roller Type | Diameter | Note |
| Upper drive rubber roller | 475mm | Wear-resistant rubber coating (outsourced) |
| Lower drive rubber roller | 350mm | Wear-resistant rubber coating (outsourced) |
| Former follow roller | 215mm | - |
| Back setting belt driven roller | 176mm | - |
| Platen roller | 70mm | - |
| Setting roller | 86mm | - |
| Upper belt tension roller | 155mm | - |
| Upper deviation adjusting roller | 124mm | - |
| Lower belt guide roller | 130mm | - |
Power motors and electrical parameters
| Item | Parameter |
| Main drive motor power | 22kW |
| Rated voltage | 380V |
| Rated frequency | 50Hz |
| Working duty standard | Continuous (S1) |
Structural features
▶Heating System
○9–16 pieces of 600mm precision-ground heating plates, compliant with Class I pressure vessel standards, with complete certificates; 5m cooling section integrated.
○4-segment independent temperature control for heat transfer pipes, with real-time temperature display.
○Internal partitioned structure with S-shaped steam flow and steam-water separation, high steam utilization efficiency.
▶Press Roller Structure
○Intensive gravity roll structure on hot plate section, with pneumatic lifting function.
▶Belt Tension System
○Upper cotton belt: dual-cylinder S-type tensioning device.
○Lower belt: pneumatic tensioning structure.
▶Drive System
○Drive roller with herringbone wear-resistant rubber coating for stable cardboard output.
○Variable frequency main drive motor, high low-speed torque, wide speed range, easy maintenance.





